PXIe-SSD Data Storage
With COTS, Removable, Bootable, M.2 2280 NVMe SSD Data Cartridges
Trifecta PXIe-SSD-R Delivers 3x to 7x Faster Sequential Write Performance Versus Most Embedded Controller SSDs
Low-Cost, Removable and Bootable PXIe Data Storage Upgrade for Increased Capacity and Performance. Cost-Effective, Bootable PXIe-SSD Module with Rapidly Removable & Replaceable SSD Data Cartridges — Ideal for Data Acquisition & ATE Systems, Rapid Backups & Security Level Changes.

The Trifecta PXIe-SSD-R features a rapidly removable and replaceable M.2 2280 NVMe SSD Data Cartridge based on COTS, high-performance M.2 2280 NVMe SSDs with Sanitization and OPAL features from Samsung, SanDisk, Sabrent, and others. Data Cartridges are available in 1, 2, 4, and 8 TB capacities and are bootable, making the Trifecta PXIe-SSD-R ideal for applications requiring frequent security level changes, rapid backups, or field data offload.
When employed in a Gen 3 PXIe chassis, Trifecta PXIe-SSD-R supports up to ~3.5 GB/Sec sequential read/write performance and ~1.7 GB/Sec sustained sequential write performance via its PCIe G4 x4 interface — approximately 7× faster than Embedded Controller (EC) SATA3 SSDs. Native support for MS Windows 7, 10, and 11 and 64-bit Linux is included.
Trifecta PXIe-SSD-R supports software RAID-0, RAID-1, and RAID-10 with multiple modules, enabling greater throughput, redundancy, or both. Low power consumption of less than 15W means the Trifecta PXIe-SSD-R works in all NI PXIe chassis without thermal or power concerns.
PXIe SSD Sequential Write Performance
CrystalDiskMark V8.0.4 x64, 8GB File, 1MB Block, Queue = 8, 1–8 Threads Averaged on PXIe-1092, June 2022
With its rapidly removable and bootable Data Cartridges, wide capacity range, and high performance, Trifecta PXIe-SSD-R is a cost-effective PXIe data storage upgrade for data acquisition and ATE systems, as well as applications requiring frequent security level changes and/or rapid backups. M.2 2280 SSDs are certified-to-meet and the PXIe module is designed-to-meet key standards including FCC Class A, CE, RoHS, EN55022-A, EN55024, EN300386-2, and MIL-PRF-28800F Class 3.
Trifecta PXIe-SSD-R Module pricing starts at $3,999, which includes a 1 TB M.2 NVMe SSD Data Cartridge. Additional 1, 2, 4, or 8 TB Data Cartridges may be purchased separately. Typical lead time is ~30 days ARO in small volumes. Extended warranty and tech insertion with current or new SSDs options are available. Educational and VAR discounts available. BAA & TAA Compliant — available on GSA via TestMart.
Trifecta PXIe-SSD-R modules are long-life-cycle products designed and assembled in the USA and are available on GSA from TestMart. For more information, email info@radxtech.com or call +1 (619) 677-1849 x1.
Subject to change without notice and subject to RADX Standard Ts & Cs. SI, VAR & EDU discounts available. Email info@radxtech.com, salesteam@testmart.com (GSA) or sales@apexwaves.com for a definitive quotation.
| No. | RADX P/N | Description | Q4'26 MSRP ($USD; FCA SJC) | Lead Time (Days ARO) | COO | ECCN | HTC | Warranty |
|---|---|---|---|---|---|---|---|---|
| 3-1 | PXIe-SSD-1M.2R-1TB | RADX Trifecta PXIe-SSD-1M.2R-1TB COTS, 1-Slot, PXIe Data Storage Module with Removable & Replaceable 1TB M.2 NVMe SSD Data Cartridge. Features a PCIe G3/G4 x4 I/F, up to ~3.5 GB/Sec Sustained, Sequential Read Performance, up to ~3.25 to ~3.5 GB/Sec Initial Sequential Write Performance, Sustained Sequential (Steady State) Write Performance of ~1.7 GB/Sec, > 500 Mating Cycles, and 0.6+ PBW Write Endurance. Add'l 1, 2, 4 & 8TB Data Cartridges Sold Separately. 1-Year RTF Warranty from Date of Shipment, excluding Write Performance beyond specified Write Endurance. COO: US / ECCN: EAR99 NLR / HTC: 8523.51.0000. | $3,999.00 | ~30 to ~45 Days ARO | COO: US | ECCN: EAR99 NLR | HTC: 8523.51.0000 | 1-Year RTF Warranty from Date of Shipment, excluding Write Performance Beyond Specified Write Endurance. |
| 3-2 | PXIe-SSD-1M.2R-2TB | RADX Trifecta PXIe-SSD-1M.2R-2TB COTS, 1-Slot, PXIe Data Storage Module with Removable & Replaceable 2TB M.2 NVMe SSD Data Cartridge. Features a PCIe G3/G4 x4 I/F, up to ~3.5 GB/Sec Sustained, Sequential Read Performance, up to ~3.25 to ~3.5 GB/Sec Initial Sequential Write Performance, Sustained Sequential (Steady State) Write Performance of ~1.7 GB/Sec and 1.2+ PBW Write Endurance. Add'l 1, 2, 4 & 8TB Data Cartridges Sold Separately. 1-Year RTF Warranty from Date of Shipment, excluding Write Performance beyond specified Write Endurance. COO: US / ECCN: EAR99 NLR / HTC: 8523.51.0000. | $4,999.00 | ~30 to ~45 Days ARO | COO: US | ECCN: EAR99 NLR | HTC: 8523.51.0000 | 1-Year RTF Warranty from Date of Shipment, excluding Write Performance Beyond Specified Write Endurance. |
| 3-3 | PXIe-SSD-1M.2R-4TB | RADX Trifecta PXIe-SSD-1M.2R-4TB COTS, 1-Slot, PXIe Data Storage Module with Removable & Replaceable 4TB M.2 NVMe SSD Data Cartridge. Features a PCIe G3/G4 x4 I/F, up to ~3.5 GB/Sec Sustained, Sequential Read Performance, up to ~3.25 to ~3.5 GB/Sec Initial Sequential Write Performance, Sustained Sequential (Steady State) Write Performance of ~1.7 GB/Sec, > 500 Mating Cycles, and 2.4+ PBW Write Endurance. Add'l 1, 2, 4 & 8TB Data Cartridges Sold Separately. 1-Year RTF Warranty from Date of Shipment, excluding Write Performance beyond specified Write Endurance. COO: US / ECCN: EAR99 NLR / HTC: 8523.51.0000. | $5,999.00 | ~30 to ~45 Days ARO | COO: US | ECCN: EAR99 NLR | HTC: 8523.51.0000 | 1-Year RTF Warranty from Date of Shipment, excluding Write Performance Beyond Specified Write Endurance. |
| 3-4 | PXIe-SSD-1M.2R-8TB | RADX Trifecta PXIe-SSD-1M.2R-8TB COTS, 1-Slot, PXIe Data Storage Module with Removable & Replaceable 8TB M.2 NVMe SSD Data Cartridge. Features a PCIe G3/G4 x4 I/F, up to ~3.5 GB/Sec Sustained, Sequential Read Performance, up to ~3.25 to ~3.5 GB/Sec Initial Sequential Write Performance, Sustained Sequential (Steady State) Write Performance of ~1.7 GB/Sec, > 500 Mating Cycles, and 4.8+ PBW Write Endurance. Add'l 1, 2, 4 & 8TB Data Cartridges Sold Separately. 1-Year RTF Warranty from Date of Shipment, excluding Write Performance beyond specified Write Endurance. COO: US / ECCN: EAR99 NLR / HTC: 8523.51.0000. | $7,999.00 | ~30 to ~45 Days ARO | COO: US | ECCN: EAR99 NLR | HTC: 8523.51.0000 | 1-Year RTF Warranty from Date of Shipment, excluding Write Performance Beyond Specified Write Endurance. |
Subject to change without notice and subject to RADX Standard Ts & Cs. Different capacity cartridges may be used in the same Trifecta PXIe-SSD-R module. Email info@radxtech.com, salesteam@testmart.com (GSA) or sales@apexwaves.com for a definitive quotation.
| No. | RADX P/N | Description | Q4'26 MSRP ($USD; FCA SJC) | Lead Time (Days ARO) | COO | ECCN | HTC | Warranty |
|---|---|---|---|---|---|---|---|---|
| 3-5 | DC-1M.2R-1TB | RADX Trifecta DC-1M.2R-1TB COTS 1TB M.2 NVMe SSD COTS Replacement / Upgrade Data Cartridge for Trifecta PXIe-SSD-R Data Storage Modules. Features a PCIe G3/G4 x4 I/F, up to ~3.5 GB/Sec Sustained, Sequential Read Performance, up to ~3.25 to ~3.5 GB/Sec Initial Sequential Write Performance, Sustained Sequential (Steady State) Write Performance of ~1.7 GB/Sec, > 500 Mating Cycles, and 0.6+ PBW Write Endurance. 1-Year RTF Warranty from Date of Shipment, excluding Write Performance beyond specified Write Endurance. COO: KR or TW / ECCN: EAR99 NLR / HTC: 8523.51.0000. | $1,999.00 | ~30 to ~45 Days ARO | COO: KR or TW | ECCN: EAR99 NLR | HTC: 8523.51.0000 | 1-Year RTF Warranty from Date of Shipment, excluding Write Performance Beyond Specified Write Endurance. |
| 3-6 | DC-1M.2R-2TB | RADX Trifecta DC-1M.2R-2TB COTS Replacement / Upgrade Data Cartridge for Trifecta PXIe-SSD-R Data Storage Modules. Features a PCIe G3/G4 x4 I/F, up to ~3.5 GB/Sec Sustained, Sequential Read Performance, up to ~3.25 to ~3.5 GB/Sec Initial Sequential Write Performance, Sustained Sequential (Steady State) Write Performance of ~1.7 GB/Sec, > 500 Mating Cycles, and 1.2+ PBW Write Endurance. 1-Year RTF Warranty from Date of Shipment, excluding Write Performance beyond specified Write Endurance. COO: KR or TW / ECCN: EAR99 NLR / HTC: 8523.51.0000. | $2,999.00 | ~30 to ~45 Days ARO | COO: KR or TW | ECCN: EAR99 NLR | HTC: 8523.51.0000 | 1-Year RTF Warranty from Date of Shipment, excluding Write Performance Beyond Specified Write Endurance. |
| 3-7 | DC-1M.2R-4TB | RADX Trifecta DC-1M.2R-4TB COTS Replacement / Upgrade Data Cartridge for Trifecta PXIe-SSD-R PXIe Data Storage Modules. Features a PCIe G3/G4 x4 I/F, up to ~3.5 GB/Sec Sustained, Sequential Read Performance, up to ~3.25 to ~3.5 GB/Sec Initial Sequential Write Performance, Sustained Sequential (Steady State) Write Performance of ~1.7 GB/Sec, > 500 Mating Cycles, and 2.4+ PBW Write Endurance. 1-Year RTF Warranty from Date of Shipment, excluding Write Performance beyond specified Write Endurance. COO: KR or TW / ECCN: EAR99 NLR / HTC: 8523.51.0000. | $3,999.00 | ~30 to ~45 Days ARO | COO: KR or TW | ECCN: EAR99 NLR | HTC: 8523.51.0000 | 1-Year RTF Warranty from Date of Shipment, excluding Write Performance Beyond Specified Write Endurance. |
| 3-8 | DC-1M.2R-8TB | RADX Trifecta DC-1M.2R-8TB COTS Replacement / Upgrade Data Cartridge for Trifecta PXIe-SSD-R Data Storage Modules. Features a PCIe G3/G4 x4 I/F, up to ~3.5 GB/Sec Sustained, Sequential Read Performance, up to ~3.25 to ~3.5 GB/Sec Initial Sequential Write Performance, Sustained Sequential (Steady State) Write Performance of ~1.7 GB/Sec, > 500 Mating Cycles, and 4.8+ PBW Write Endurance. 1-Year RTF Warranty from Date of Shipment, excluding Write Performance beyond specified Write Endurance. COO: KR or TW / ECCN: EAR99 NLR / HTC: 8523.51.0000. | $5,999.00 | ~30 to ~45 Days ARO | COO: KR or TW | ECCN: EAR99 NLR | HTC: 8523.51.0000 | 1-Year RTF Warranty from Date of Shipment, excluding Write Performance Beyond Specified Write Endurance. |
Compliance & Standards
BAA / TAA Compliant. GSA Available.
All RADX PXIe modules are COTS products that are designed and assembled in the USA and available on GSA from TestMart.